| Amount (Rs.in Lakhs) | ||||
| Particulars | FY 2017-18 | FY 2018-19 | FY 2019-20 | |
| Total Revenue | 37,415.64 | 22,427.46 | 41,207.61 | |
| EBITDA | 1,091.64 | 5,563.34 | 9870 | |
| PAT | 5,789.93 | 5,718.93 | (5750.13) | |
| Net Worth | 5,664.24 | 3,703.71 | 7942.20 | |
Annual Report - Financial Year 2019-20 -
Annual Report - Financial Year 2018-19 -
Annual Report - Financial Year 2017-18 -