| Items |
Files |
| 13-02-2026 - on UAFR for the quarter and Nine months ended December 31, 2025 | Download |
| 06-02-2026 - Conference call for Analysts and Investors on Friday, 13th February, 2026 at 5:00 P.M. (IST) | Download |
| 07-11-2025 | Download |
| 19-08-2025 | Download |
| 25-11-2024 | Download |
| 19-10-2024 | Download |
| 12-08-2024 | Download |
| 06-08-2024 | Download |
| 30-04-2024 | Download |
| 09-02-2024 | Download |
| 27-10-2023 | Download |
| 22-07-2023 | Download |
| 21-07-2023 | Download |
| 04-07-2023 | Download |
| 24-05-2023 | Download |
| Items |
Files |
| 14-11-2025- on UAFR for the quarter ended September, 2025 | Download |
| 14-08-2025 - - on UAFR for the quarter ended June, 2025 | Download |
| 30-05-2025 | Download |
| 31-01-2025 | Download |
| 25-10-2024 | Download |
| 09-08-2024 | Download |
| 03-05-2024 | Download |
| 09-02-2024 | Download |
| 27-10-2023 | Download |
| 04-07-2023 | Download |
| 29-07-2023 | Download |
| 26-05-2023 | Download |
| 10-02-2023 | Download |
| 02-12-2022 | Download |