www.inoxgreen.com - /PDF/
[To Parent Directory]
3/11/2025 1:26 PM 234374 05-08-2023 Announcement under Regulation 30 (LODR)-Credit Rating.pdf
3/11/2025 1:26 PM 498464 08102021_BM_Initimation.pdf
3/11/2025 1:26 PM 629857 0_Application.pdf
3/11/2025 1:25 PM 1575028 1. Board Meeting outcome dated 13th November 2024.pdf
3/11/2025 1:25 PM 1122497 1. IGESL_Outcome of BM_dsc.pdf
3/11/2025 1:26 PM 1407043 1..pdf
5/30/2025 5:46 PM 1746547 1._IGESL investor PP.pdf
11/8/2025 2:43 PM 432518 1.IGESL_Concall_dsc.pdf
3/11/2025 1:26 PM 769268 10 DPNC IGESL and Resco certificates Accounting Treatment.pdf
2/13/2026 7:41 PM 6464304 10040424.mp3
3/11/2025 1:26 PM 205652 10Annecure10NOC.pdf
3/11/2025 1:26 PM 149382 11.Compliance Report.pdf
3/11/2025 1:26 PM 149382 11ComplianceReportAnnexure11.pdf
3/11/2025 1:26 PM 190655 11th AGM Transcript - Inox Wind Limited.pdf
3/11/2025 1:26 PM 306864 12_Independent Director Report.pdf
3/11/2025 1:25 PM 280883 12Annexure12BoardResolution_point15.pdf
3/11/2025 1:26 PM 319847 13_Brief Details Resulting Co..pdf
3/11/2025 1:26 PM 285901 13Annexure13_detialsofTransreecomandResultingCom.pdf.pdf
3/11/2025 1:26 PM 74672 14.Brief details of Promoters.pdf
3/11/2025 1:26 PM 126358 14Annexure14confirmationbyCompany.pdf
3/11/2025 1:25 PM 1779845 15 CRISIL Research - Renewable Power Market and OM Services.pdf
3/11/2025 1:26 PM 1779845 15 CRISIL Research - Renewable Power Market.pdf
3/11/2025 1:26 PM 679421 15_PCA Net worth Certificate.pdf
3/11/2025 1:26 PM 285424 16.Capital Evolution.pdf
3/11/2025 1:25 PM 179542 16Annexure16RescoConfirmaion.pdf
3/11/2025 1:25 PM 115101 17_Confirmation by Cs.pdf
3/11/2025 1:25 PM 73249 17Annexure17_unpaiddues.pdf
3/11/2025 1:26 PM 10650327 18. Annual Report IGESL_AR_2024.pdf
3/11/2025 1:25 PM 679421 18Pre & post scheme Net-worth from PCA.pdf
3/11/2025 1:26 PM 53728 19Annexure19undertakingtodisclosureExplnStatement.pdf
1/20/2026 12:42 PM 629435 19Nov 2025.pdf
3/11/2025 1:26 PM 273736 1_BR_BSE.pdf
2/13/2026 4:18 PM 1071355 1_IGESL_BM_Outcome_13022026.pdf
3/11/2025 1:25 PM 1668217 1Annecure1Scheme.pdf
3/11/2025 1:25 PM 1394404 2. BM Intimation_19-10-2024.pdf
9/18/2025 8:26 AM 3686201 2. I-Fox Windtechnik India pvt. ltd._24-25.pdf
3/11/2025 1:25 PM 297587 2. Investor Meet Schedule.pdf
3/11/2025 1:25 PM 287587 2. nil Deviation Report_signed.pdf
3/11/2025 1:26 PM 1484348 2..pdf
3/11/2025 1:26 PM 1668217 2.Annecure 1 Scheme.pdf
5/30/2025 5:48 PM 5470371 2.IGESL_ASCR_FY24-25_DSC.pdf
11/8/2025 2:51 PM 147834 2.IGESL_BM_NOTICE14112025 (1).pdf
11/8/2025 2:43 PM 147834 2.IGESL_BM_NOTICE14112025.pdf
3/11/2025 1:26 PM <dir> 2018
3/11/2025 1:26 PM <dir> 2018-19
3/11/2025 1:26 PM <dir> 2019
3/11/2025 1:26 PM <dir> 2020
3/11/2025 1:26 PM <dir> 2021
3/11/2025 1:26 PM <dir> 2022
11/4/2025 12:19 PM <dir> 2024-25
3/11/2025 1:26 PM 189368 20_Additional Doc..pdf
3/11/2025 1:25 PM 70758 20Annexure20Willfulldefaluterlist.pdf
3/11/2025 1:25 PM 218592 21_25% Post Scheme.pdf
3/11/2025 1:26 PM 1894526 21Annexure21AdditionalDocuments-old.pdf
3/11/2025 1:25 PM 1899464 21Annexure21AdditionalDocuments.pdf
3/11/2025 1:26 PM 54717 22_No pending dues.pdf
3/11/2025 1:26 PM 49364 23.NOC_Annexure-23 Secured Creditors Undertaking.pdf
3/11/2025 1:26 PM 49364 23_NOC Secured Creditors.pdf
3/11/2025 1:25 PM 471026 24-05-2023Compliances-Reg.24(A)-Annual Secretarial Compliance.pdf
3/11/2025 1:26 PM 45500 24_undertaking _Resco.pdf
3/11/2025 1:26 PM 49598 26_Noc sectoral regulators.pdf
3/11/2025 1:26 PM 51550 27_Confirm scheme arraangement MOA.pdf
3/11/2025 1:26 PM 685310 28_PCA CERTIFICATE DETAILS OF ASSETS.pdf
3/11/2025 1:26 PM 681253 29_ PCA CERTIFICATE RELEVANT SECTION IGESL.pdf
3/11/2025 1:25 PM 898724 2A.Valuation_Report_Finvox.pdf
3/11/2025 1:26 PM 965606 2Annexure 2A_ValuationReport.pdf
3/11/2025 1:26 PM 57840 2Annexure2BNSE_NoPastDefaults.pdf
3/11/2025 1:25 PM 166869 3. COD Equity Allotment.pdf
3/11/2025 1:26 PM 3300945 3. I-Fox Windtechnik Final Signed 2023-24.pdf
3/11/2025 1:26 PM 655296 30 12 2022 Announcement - Upgradation of credit rating.pdf
3/11/2025 1:26 PM 1255728 30 12 2022 Press release - Upgradation of credit rating.pdf
3/11/2025 1:26 PM 762067 30_PCA CERTIFICATE SHARE CAPITAL IGESL.pdf
3/11/2025 1:26 PM 177497 31-03-2023 RPT.pdf
3/11/2025 1:25 PM 58095 31. Comparision of Revenue& Networth.pdf
3/11/2025 1:25 PM 303907 32 Rational Swap Ratio.pdf
3/11/2025 1:25 PM 217278 33_Income Approach.pdf
3/11/2025 1:25 PM 49875 34_ Confirmation valuation standards.pdf
3/11/2025 1:26 PM 49621 35_Confirmation of applicable laws.pdf
3/11/2025 1:25 PM 49542 36.Confirmation under Reg. 35.pdf
3/11/2025 1:25 PM 57102 3_Confirmation CS 3(b).pdf
3/11/2025 1:25 PM 898724 3a_Valuation Report Finvox.pdf
3/11/2025 1:25 PM 674270 3Annexure 3_Fairness Opinion.pdf
3/11/2025 1:26 PM 174417 4. BR_CTC.pdf
3/11/2025 1:26 PM 302496 4.Audit committee Report.pdf
3/11/2025 1:26 PM 309345 4Annexure4Reort Of Independent Directors.pdf
3/11/2025 1:25 PM 674270 5_Fairness Opinion_Inox Green_Resco_signed.pdf
3/11/2025 1:26 PM 304358 5Annexure5_Audit Comittee Report.pdf
3/11/2025 1:26 PM 224671 6.Annexure _SHP_ without PAN.pdf
3/11/2025 1:26 PM 1978708 7PrePost_SHP_IGESLnResco_WithoutPAN.pdf
3/11/2025 1:26 PM 56471 8.No. of shareholders_Pre_Post.pdf
3/11/2025 1:25 PM 197014 8Annexure8_AuditedFinancialsofIGESLandResco.pdf
3/11/2025 1:26 PM 181034 9 _Audited Financials of IGESL and Resco.pdf
3/11/2025 1:25 PM 769268 9Annexure9_DPNCIGESLandRescoCertificatesAccountingTreatment.pdf
3/11/2025 1:26 PM 1402237 Allotment of Securities.pdf
3/11/2025 1:26 PM 842355 ann_1.pdf
3/11/2025 1:25 PM 242593 ann_10.pdf
3/11/2025 1:26 PM 257375 ann_11.pdf
3/11/2025 1:25 PM 251077 ann_12.pdf
3/11/2025 1:26 PM 508894 ann_13.pdf
3/11/2025 1:26 PM 331506 ann_2.pdf
3/11/2025 1:26 PM 263630 ann_3.pdf
3/11/2025 1:25 PM 170403 ann_4.pdf
3/11/2025 1:25 PM 236219 ann_5.pdf
3/11/2025 1:25 PM 157032 ann_6.pdf
3/11/2025 1:26 PM 256200 ann_7.pdf
3/11/2025 1:25 PM 263141 ann_8.pdf
3/11/2025 1:25 PM 698022 ann_9.pdf
3/11/2025 1:26 PM 1464905 Annexure-2B-No-material-Event-impactiong.pdf
3/11/2025 1:26 PM 209104 Announcement under Regulation 30 (LODR)-Analyst Investor Meet - Intimation.pdf
3/11/2025 1:26 PM 5722425 Annual Report FY-2019-20_compressed.pdf
3/11/2025 1:26 PM 10150285 AR YR 2016-17.pdf
3/11/2025 1:26 PM 10148587 AR_YR_2016-17.pdf
3/11/2025 1:26 PM 351252 Audited_results_with_Auditorsreport_and_Declaration.pdf
3/11/2025 1:25 PM 138527 BM Notice 10 Feb 23.pdf
3/11/2025 1:26 PM 566156 BM Notice 2 Dec 22.pdf
3/11/2025 1:25 PM 61695 BM Notice 26 May 23.pdf
3/11/2025 1:25 PM 130477 BM Notice 27 Oct 23.pdf
3/11/2025 1:26 PM 526315 BM Notice 29 July 23.pdf
3/11/2025 1:26 PM 208911 BM Notice 6 Jan 23.pdf
3/11/2025 1:26 PM 1394404 BM-Intimation_19-10-2024.pdf
3/11/2025 1:26 PM 583478 Board Meeting outcome.pdf
8/19/2025 12:30 PM 9949008 BSE reply 1_07022025.zip
8/19/2025 12:30 PM 417768 BSE Reply 2 dt 26032025.pdf
8/19/2025 12:30 PM 137895 BSE Reply 3 dt 08052025.pdf
8/19/2025 12:30 PM 199582 BSE Reply 4 16052025.pdf
8/19/2025 12:30 PM 3822360 BSE Reply 5 02062025.zip
8/19/2025 12:30 PM 1934327 BSE Reply 6 16062025.zip
8/19/2025 12:30 PM 109011 BSE Reply 7 10072025.pdf
3/11/2025 1:26 PM 693858 Carve-out Financial singed.pdf
3/11/2025 1:26 PM 78830 Certificate pursuant to change of Name.pdf
3/11/2025 1:26 PM 155640 Closure of Trading Window_IGESL.pdf
3/11/2025 1:26 PM 431830 CombinedVRandSR.pdf
3/11/2025 1:26 PM 2854244 Compliance Certificate-old.pdf
3/11/2025 1:26 PM 2583467 Compliance Certificate.pdf
3/11/2025 1:25 PM 2583467 Compliance Certificate_Signed.pdf
3/11/2025 1:26 PM <dir> consents
3/11/2025 1:26 PM <dir> cop_an
3/11/2025 1:27 PM <dir> corporate
3/11/2025 1:26 PM <dir> corporate-announcement
3/11/2025 1:26 PM 421257 Credit rating 9 11 2023.pdf
3/11/2025 1:25 PM 1749068 CRISIL-Research-Renewable-Power-Market-and-OM-Services-for-Wind-Energy.pdf
3/11/2025 1:26 PM 1814719 CRISIL_new.pdf
3/11/2025 1:26 PM 80542 CS Certificate_EGM Notice_ICDR Compliance1.pdf
3/11/2025 1:26 PM 1487159 Disclosure under Regulation 30 & 51 regarding Allotment of Securities.pdf
8/20/2025 10:18 AM 1773216 Draft Scheme of Arrangement updated 07022025.pdf
3/11/2025 1:26 PM 1668217 Draft Scheme of Arrangement.pdf
3/11/2025 1:26 PM 1699332 Earninps Presentation_03-05-2024.pdf
3/11/2025 1:25 PM 3690579 ESG Report- IGESL_2022-2023.pdf
3/11/2025 1:25 PM 271433 ESOP-certificate-Secretarial Auditor-IGESL_Signed.pdf
8/29/2025 10:53 AM 197883 ESOP-Compliance-Certificate-IGESL_FY 24-25 (1).pdf
3/11/2025 1:26 PM 674270 Fairness Opinion from MCIBPL.pdf
8/25/2025 11:52 AM 106875 Familiarization_Programme_for_Independent_Directors.pdf
3/11/2025 1:26 PM 1446622 Finacial Result_30 03 2024_IGESL.pdf
3/11/2025 1:25 PM 2445746 Financial Results.pdf
3/11/2025 1:25 PM 422896 Financial_Express_07.11.2022_INOX_Price_Band_ad_pg1.pdf
3/11/2025 1:25 PM 428968 Financial_Express_07.11.2022_INOX_RHP_ad_pg1.pdf
3/11/2025 1:26 PM 587804 Financial_Results_30092021.pdf
3/11/2025 1:26 PM 1263479 Financials_Q3_IGESL.pdf
3/11/2025 1:26 PM 284086 Form MGT-7_website-23-24.pdf
3/11/2025 1:26 PM 484421 Form-ISR-1_PAN-KYC-Details.pdf
3/11/2025 1:26 PM 169677 Form-ISR-2_Confirmation-of-Signature-by-Banker.pdf
3/11/2025 1:26 PM 386872 Form-ISR-3_Declaration-form-for-opting-Out-Nomination.pdf
3/11/2025 1:26 PM 1008701 Form-ISR-4_Request-for-issue-of-Duplicate-Certificate-and-other-Service-Requests.pdf
3/11/2025 1:26 PM 244034 Form-SH-13.pdf
3/11/2025 1:26 PM 287108 Form-SH-14-1.pdf
3/11/2025 1:26 PM 289596 Form_MGT_7 IGESL 2021-22.pdf
3/11/2025 1:26 PM 72434 Form_MGT_7 IGESL 2022-23-1.pdf
3/11/2025 1:25 PM 287278 Form_MGT_7 IGESL 2022-23.pdf
3/11/2025 1:26 PM 73412 Form_MGT_7_IGESL_2022.pdf
5/21/2025 10:55 AM 236063 GFCL - Intimation for imposition of penalty - 20 May 2025.pdf
12/11/2025 11:46 AM 468011 GS_5-Dec-2025_p11_IGESL_Notice-NCLT_Second-Motion.pdf
3/11/2025 1:26 PM 2987136 ICI3420240503152629.mp3
11/20/2025 2:10 PM 260557 ICICISec-Inox Wind & Inox Green-Nov14-2025.pdf
12/11/2025 11:46 AM 1569170 IE-D_5-Dec-2025_p11_IGESL_Notice-NCLT_Second-Motion.pdf
11/19/2025 1:32 PM 3371171 IGESL + IRSL - BS Del Pg 5 - 15112025.pdf
11/19/2025 1:32 PM 1792515 IGESL - VS Del Pg 2 - 15112025.pdf
3/11/2025 1:26 PM 290144 IGESL BM NOITCE 9 FEB 2024SIGN.pdf
10/6/2025 12:12 PM 323557 IGESL CA RTA Email id.pdf
2/7/2026 1:12 PM 332430 IGESL Con call13022026.pdf
3/11/2025 1:25 PM 13673 IGESL Familiarization_Programme_for_Independent_Directors_2022-23.pdf
3/11/2025 1:26 PM 107386 IGESL Familiarization_Programme_for_Independent_Directors_2023-24.pdf
11/19/2025 1:32 PM 3371171 IGESL IRSL BS Del Pg 5 - 15112025_IG.pdf
7/14/2025 9:11 AM 66352 IGESL REPORT 30JUNE 2025.html
3/11/2025 1:26 PM 582841 IGESL- Code_for_reporting_of_trading_by_designated_person.pdf
3/11/2025 1:26 PM 740008 IGESL-Material-Creditor.pdf
3/11/2025 1:26 PM 57230 IGESL-Policy on Determination of Materiality of Event.pdf
3/10/2026 6:10 PM 186909 IGESL-Postal-Ballot-Notice-13-02-2026.pdf
2/13/2026 7:25 PM 1762182 IGESL-Presentation-Q3FY26.pdf
11/14/2025 5:12 PM 1819695 IGESL-Presentation-September-2025.pdf
2/19/2026 11:43 AM 324785 IGESL_ PR_STXfinal_dsc.pdf
3/11/2025 1:26 PM 283665 IGESL_12th_AGM_Notice_2024.pdf
9/29/2025 10:41 AM 219135 IGESL_13AGM-Proceedings 26092025_dsc.pdf
3/11/2025 1:26 PM 1359538 IGESL_Analyst22ndAugust24_dsc.pdf
3/11/2025 1:26 PM 11425006 IGESL_Annual Report 2021-22.pdf
3/11/2025 1:25 PM 11074904 IGESL_Annual-Report-2021-22.pdf
3/11/2025 1:26 PM 9422022 IGESL_Annual_Report_FY_2023_24 old.pdf
3/11/2025 1:26 PM 9284672 IGESL_Annual_Report_FY_2023_24.pdf
9/4/2025 5:21 PM 33531868 IGESL_Annual_Report_FY_2024_25.pdf
3/11/2025 1:26 PM 1808266 IGESL_Annual_Return_2021.pdf
3/11/2025 1:26 PM 539501 IGESL_ASCR_31Mar2024dsc.pdf
3/11/2025 1:26 PM 1190201 IGESL_BM_02_12_2022.pdf
5/27/2025 6:44 PM 147842 IGESL_BM_Intimation_30052025_dsc.pdf
2/7/2026 1:12 PM 178803 IGESL_BM_Notice_13022026.pdf
11/8/2025 2:51 PM 149774 IGESL_BM_Notice_Q1_FY2025_26.pdf
5/27/2025 6:48 PM 203098 IGESL_BM_NoticeFY2024s.pdf
8/13/2025 10:24 AM 1516922 IGESL_Board Meeting outcome_30-05-2024_dsc (1).pdf
5/30/2025 4:20 PM 1516922 IGESL_Board Meeting outcome_30-05-2024_dsc.pdf
3/11/2025 1:25 PM 258554 IGESL_BRSR_2021-22.pdf
2/7/2026 2:34 PM 164452 IGESL_CA_23012026_Allotment.pdf
2/7/2026 2:34 PM 175631 IGESL_CA_28012026_Allotment28.pdf
3/11/2025 1:26 PM 126226 IGESL_Comliant Report.pdf
4/15/2025 5:40 PM 564688 IGESL_Compliant_Report_NSE.pdf
3/11/2025 1:26 PM 1579463 IGESL_earning_Presentations.pdf
3/11/2025 1:26 PM 247809 IGESL_EGM Notice dt 27-10-2023_f.pdf
3/11/2025 1:25 PM 726735 IGESL_EGM Notice_01-06-2023.pdf
3/11/2025 1:26 PM 1210379 IGESL_EGM18072024.pdf
3/11/2025 1:26 PM 106803 IGESL_ESOS Disclosure FY 2023-24.pdf
10/6/2025 11:46 AM 3874619 IGESL_FE English and Gujarat Samachar 25Sept25.pdf
3/11/2025 1:26 PM 2508293 igesl_final_results.pdf
3/11/2025 1:26 PM 367302 IGESL_IntimationofID_Reg30and51.pdf
2/7/2026 2:34 PM 174934 IGESL_MGT_7_31032025.pdf
8/25/2025 11:52 AM 1078241 IGESL_MGT_7_31032025_old.pdf
9/10/2025 9:27 AM 1488174 IGESL_NCLT_Order_09092025.pdf
3/11/2025 1:26 PM 8814487 igesl_new.pdf
3/12/2026 11:02 AM 1430398 IGESL_Newspaper-Adv-STX-filing_dsc.pdf
3/11/2025 1:26 PM 515352 IGESL_Notice-of-EGM(250624).pdf
5/27/2025 6:44 PM 150175 IGESL_Notice_BM_31012025dsc.pdf
3/11/2025 1:25 PM 1122497 IGESL_Outcome of BM_dsc.pdf
7/14/2025 9:11 AM 769360 IGESL_PB_11072025.pdf
4/19/2025 3:25 PM 804824 IGESL_PB_Votingresult18042025.pdf
5/27/2025 6:34 PM 115237 IGESL_Policy-on-RPT_31.01.2025.pdf
3/11/2025 1:26 PM 18107 IGESL_Policy_Material_Subsidiaries_new.pdf
9/10/2025 9:27 AM 2661589 IGESL_Post_adv05092025.pdf
3/11/2025 1:26 PM 270042 IGESL_Postal Ballot Notce_ 25-10-2024_f.pdf
3/27/2025 9:00 AM 262820 IGESL_Postal Ballot Notce_ 31-01-2025_f (1).pdf
3/27/2025 9:11 AM 262820 IGESL_Postal Ballot Notce_ 31-01-2025_f.pdf
3/11/2025 1:26 PM 426895 IGESL_Postal Ballot_20-12-2022.pdf
3/11/2025 1:26 PM 223757 IGESL_Postal Ballot_29-03-2024_final.pdf
6/10/2025 6:47 PM 260991 IGESL_Postal-Ballot-Notice_f.pdf
9/4/2025 1:08 PM 430618 IGESL_PR_03092025final_dsc.pdf
1/20/2026 10:30 AM 404965 IGESL_PR_20012025.pdf
3/11/2025 1:25 PM 1187586 IGESL_Presentation_july.pdf
3/11/2025 1:26 PM 1314707 IGESL_Presentation_Q3_FY25f.pdf
3/11/2025 1:26 PM 232781 IGESL_proceedings_AGM 2024.pdf
10/6/2025 11:46 AM 4331273 IGESL_Publicaition_Post dispatch 30Sept25.pdf
9/10/2025 9:27 AM 1027096 IGESL_Publication_Pre_dispatch_03092025.pdf
3/11/2025 1:25 PM 2287635 IGESL_Q1_FY_2022.pdf
3/11/2025 1:26 PM 880937 IGESL_Q1_FY_2023.pdf
2/19/2026 11:43 AM 232421 IGESL_Reg30_WWIL_dsc.pdf
3/11/2025 1:26 PM 707113 IGESL_Reg52_Financial-result31-12-2021.pdf
8/25/2025 11:52 AM 99167 IGESL_Regulation 14 of SEBI (SBEBSE) Regulations, 2021.pdf
3/11/2025 1:26 PM 176671 IGESL_Resowi acquisition.pdf
3/11/2025 1:25 PM 1755050 IGESL_Results_300624.pdf
2/7/2026 2:55 PM 88063 IGESL_SHP_31122025_Report.html
11/14/2025 4:57 PM 1369190 IGESL_UAFR_Q2_FY2025_26.pdf
3/11/2025 1:25 PM 1940902 IGESL_UAFR_Q3FY202324.pdf
3/11/2025 1:26 PM 1413856 IGESL_Voting Results of Postal Ballot Notice dated 3rd May 2024.pdf
9/29/2025 10:41 AM 1238570 IGESL_VotingResults_13AGM_27thSept2025_dsc.pdf
3/11/2025 1:25 PM 950149 IGESL_VR_PB_9012025f_dsc.pdf
3/11/2025 1:25 PM 272520 IGESLintimationPressRelease19032024.pdf
3/11/2025 1:26 PM 174139 IGESLInvestorMeetlettersign.pdf
3/11/2025 1:25 PM 1176374 IGESLPresentationQ4.pdf
3/11/2025 1:25 PM 1755419 IGESLRESULT.pdf
3/11/2025 1:26 PM 1052193 IGESLresults_Q3 FY_2022.pdf
11/8/2025 2:37 PM 67538 IGESLSHP30092025.html
3/11/2025 1:26 PM 915604 IGESLvotingresultsScrutinizerreport.pdf
9/4/2025 5:40 PM 4871024 Inox Green AR_FY2024-25.pdf
3/11/2025 1:26 PM 9910949 Inox Green Energy AR 2022-23.pdf
3/11/2025 1:26 PM 233013 Inox Green Energy Notice (Page NO1).pdf
9/4/2025 5:39 PM 250038 Inox Green Notice of 13 AGM.pdf
9/8/2025 4:03 PM 325867 Inox Wind & Green call transcript - Sep01-2025 (1).pdf
9/8/2025 8:43 PM 329712 Inox Wind & Green call transcript - Sep01-2025 (1).pdf
9/29/2025 5:50 PM 37223366 Inox-Green-Equity-Shareholders-Notice-FINAL.pdf
9/29/2025 6:03 PM 37149025 Inox-Green-Secured-Creditors-Notice-FINAL.pdf
9/29/2025 6:03 PM 37149152 Inox-Green-Unsecured-Creditors-Notice-FINAL.pdf
9/29/2025 6:03 PM 37187133 Inox-Green-Warrant-Holders-Notice-FINAL.pdf
9/4/2025 5:47 PM 4871024 Inox_Green_AR_FY2024-25.pdf
9/4/2025 5:47 PM 250038 Inox_Green_Notice_of_13_AGM.pdf
3/11/2025 1:26 PM 141806 INOXGFL PR - IGREL - Sep 2024.pdf
3/11/2025 1:26 PM 224739 INOXGFL-Group-announces-mega-foray-into-Solar.pdf
3/11/2025 1:26 PM 1362207 intimation of Board Meeting.pdf
8/19/2025 10:44 AM 494708 Intimation of Investor Meeting.pdf
3/11/2025 1:26 PM 49098 Intimation_under reg_57(1)_of-SEBI LODR-Regulations-2015.pdf
3/11/2025 1:25 PM 1427381 intimationofinvestormeeting_signed.pdf
3/11/2025 1:26 PM 110374 intimationofrecorddate_08032019.pdf
3/11/2025 1:25 PM 220978 Invester Call Transcript_IGESL-Jan31-2025.pdf
3/11/2025 1:25 PM 220978 Invester_Call_Transcript_IGESL-Jan31-2025.pdf
11/14/2025 5:12 PM 2168584 Investor-Presentation-June-2025.pdf
3/11/2025 1:25 PM 24322 investor.html
3/11/2025 1:26 PM 587638 Investorgrievance04012019.pdf
3/11/2025 1:26 PM 1744796 INVESTORPRESENTATION - .pdf
3/11/2025 1:25 PM 94545 ipo1.pdf
3/11/2025 1:26 PM 94658 ipo10.pdf
3/11/2025 1:26 PM 94761 ipo11.pdf
3/11/2025 1:26 PM 94749 ipo12.pdf
3/11/2025 1:26 PM 94755 ipo13.pdf
3/11/2025 1:26 PM 94732 ipo14.pdf
3/11/2025 1:26 PM 94735 ipo2.pdf
3/11/2025 1:26 PM 94739 ipo3.pdf
3/11/2025 1:26 PM 94692 ipo4.pdf
3/11/2025 1:26 PM 94539 ipo5.pdf
3/11/2025 1:25 PM 94663 ipo6.pdf
3/11/2025 1:26 PM 94751 ipo7.pdf
3/11/2025 1:25 PM 94713 ipo8.pdf
3/11/2025 1:26 PM 94732 ipo9.pdf
5/30/2025 4:13 PM 1275172 IRSL_BM Outcome_30.05.2025_f.pdf
3/11/2025 1:26 PM 54544 IWISL - CSR Committee Policy 25.06.2021.pdf
3/11/2025 1:25 PM 8881 IWISL Composition of CSR Committee.pdf
3/11/2025 1:25 PM 5892039 IWISL_Annual Report 2018-19.pdf
3/11/2025 1:26 PM 6151293 IWISL_Annual Report 2019-20.pdf
3/11/2025 1:26 PM 13304487 IWISL_Annual Report 2020-2021.pdf
3/11/2025 1:26 PM 18775602 IWISL_Annual-Report_2017-18.pdf
3/11/2025 1:26 PM 13304487 IWISL_Annual_Report_2021.pdf
3/11/2025 1:26 PM 3484764 IWISL_Board Report.pdf
3/11/2025 1:26 PM 6615805 iwisl_consolidated-17-18f.pdf
3/11/2025 1:25 PM 48781 IWISL_CSR_Policy.pdf
3/11/2025 1:26 PM 830872 IWISL_Notice.pdf
3/11/2025 1:26 PM 7846296 iwisl_standalone-17-18f.pdf
3/11/2025 1:26 PM 5408387 IWISL_STANDALONE1.pdf
3/11/2025 1:26 PM 7853248 IWISL_STANDALONE2.pdf
3/11/2025 1:26 PM 3151956 IWISL_STANDALONE3.pdf
3/11/2025 1:26 PM 1187922 IWL Information Security Policy_V5.1 (1).pdf
5/13/2025 11:59 AM 155401 Logo Change INOXGREEN.pdf
5/13/2025 10:59 AM 154125 Logo Change INOXGREEN11.pdf
3/11/2025 1:26 PM 459369 LR_Q2_IWISL_S.pdf
3/11/2025 1:25 PM 311517 MA Report_Dec 22_Inox.pdf
3/11/2025 1:25 PM 352606 MA Report_Inox Green_June2023.pdf
3/11/2025 1:26 PM 745857 MA Report_March23_Inox.pdf
8/19/2025 10:49 AM 492561 MA_Report_140825.pdf
3/11/2025 1:26 PM 417289 MA_ReportQ2FY2425Final.pdf
3/11/2025 1:26 PM <dir> market
3/11/2025 1:26 PM <dir> material
3/11/2025 1:26 PM 63163 Material Creditor June 2022.pdf
3/11/2025 1:25 PM 281751 Material_Creditors_new.pdf
3/11/2025 1:26 PM 207752 MLD_Valuation.pdf
3/11/2025 1:26 PM 208613 MLD_Valuation_07.pdf
3/11/2025 1:26 PM 213568 MLD_Valuation_11_11.pdf
3/11/2025 1:25 PM 209373 MLD_Valuation_14.pdf
3/11/2025 1:25 PM 419655 MLD_Valuation_18_11.pdf
3/11/2025 1:26 PM 420371 MLD_Valuation_25_22.pdf
3/11/2025 1:25 PM 210785 MLD_Valuation_28_10.pdf
8/21/2025 3:58 PM 5174318 MOA & AOA of IGESL 22072025.pdf
4/28/2025 12:59 PM 4073585 MOA of IGESL 18072024.pdf
3/11/2025 1:25 PM 206830 MOSL-InoxGreenEnergy-Aug09-2024_IGESL.pdf
3/11/2025 1:26 PM 191895 MOSL-InoxGreenEnergy-Oct25-2024.pdf
3/11/2025 1:25 PM 192106 MOSL-InoxGreenEnergy-Oct25-2024old.pdf
3/11/2025 1:26 PM 405344 Ms-Bindu-saxena.pdf
3/11/2025 1:25 PM 414402 Nani_Virani_new.pdf
3/11/2025 1:26 PM 894396 Nani_Virani_Wind-1.pdf
3/11/2025 1:26 PM 2765749 Nani_Virani_Wind-2.pdf
3/11/2025 1:26 PM 2954835 Nani_Virani_Wind-3.pdf
3/11/2025 1:25 PM 11425006 New_IGESL_Annual_Report_2021-22.pdf
3/11/2025 1:26 PM 43945 new_Intimation_Board_Meeting14.09.2022.pdf
3/11/2025 1:26 PM 1556147 new_Q4_Results.pdf
8/19/2025 10:43 AM <dir> news
8/19/2025 12:30 PM 4332813 NSE_Reply 1_19122024.zip
8/19/2025 12:30 PM 194331 NSE_Reply2_06012025.pdf
8/19/2025 12:30 PM 4757714 NSE_Reply3 21022025.zip
8/19/2025 12:30 PM 1172704 NSEReply4 dt 18032025.zip
7/22/2025 8:23 AM 2353849 Observation Letter-BSE (1).pdf
7/19/2025 8:12 AM 2353849 Observation Letter-BSE.pdf
7/19/2025 8:12 AM 349771 Observation Letter-NSE.pdf
8/14/2025 4:07 PM 1136126 Outcome BM_INOXGREEN.pdf
3/11/2025 1:26 PM 339154 pbnotice21052024.pdf
3/11/2025 1:26 PM <dir> policy
3/11/2025 1:26 PM 1409878 Presentation IGESLdsc.pdf
8/12/2025 12:09 PM 110934 Press release IGESL - OM agreement - Aug'25.pdf
4/30/2025 1:31 PM 100902 Press release IGESL - Solar O&M contract - Apr_25.pdf
8/12/2025 12:21 PM 101409 Press release IGESL - Solar O&M contract - May'25.pdf
8/19/2025 10:49 AM 2114885 Press Release_140825.pdf
